Job Information |
||||||
Select Tasks | |||||
Operate or oversee operation of radiologic or magnetic imaging equipment to produce images of the body for diagnostic purposes. | Position patient on examining table and set up and adjust equipment to obtain optimum view of specific body area as requested by physician. | Process exposed radiographs using film processors or computer generated methods. | |||
Use radiation safety measures and protection devices to comply with government regulations and to ensure safety of patients and staff. | Position imaging equipment and adjust controls to set exposure time and distance, according to specification of examination. | Explain procedures and observe patients to ensure safety and comfort during scan. | |||
Determine patients' x-ray needs by reading requests or instructions from physicians. | Key commands and data into computer to document and specify scan sequences, adjust transmitters and receivers, or photograph certain images. | Take thorough and accurate patient medical histories. | |||
Make exposures necessary for the requested procedures, rejecting and repeating work that does not meet established standards. | Set up examination rooms, ensuring that all necessary equipment is ready. | Operate digital picture archiving communications systems. | |||
Transport patients to or from exam rooms. | Monitor patients' conditions and reactions, reporting abnormal signs to physician. | Provide assistance to physicians or other technologists in the performance of more complex procedures. | |||
Operate mobile x-ray equipment in operating room, emergency room, or at patient's bedside. | Record, process, and maintain patient data or treatment records and prepare reports. | Perform procedures, such as linear tomography, mammography, sonograms, joint and cyst aspirations, routine contrast studies, routine fluoroscopy, or examinations of the head, trunk, or extremities under supervision of physician. | |||
Provide assistance in dressing or changing seriously ill, injured, or disabled patients. | Complete quality control activities, monitor equipment operation, and report malfunctioning equipment to supervisor. | Maintain a current file of examination protocols. | |||
Perform general administrative tasks, such as answering phones, scheduling patient appointments, or pulling and filing films. | Assist with on-the-job training of new employees or students or provide input to supervisors regarding training performance. | Prepare contrast material, radiopharmaceuticals, or anesthetic or antispasmodic drugs under the direction of a radiologist. | |||
Operate fluoroscope to aid physician to view and guide wire or catheter through blood vessels to area of interest. | Assign duties to radiologic staff to maintain patient flows and achieve production goals. | Coordinate work with clerical personnel or other technologists and technicians. | |||
Perform supervisory duties, such as developing departmental operating budget, coordinating purchases of supplies or equipment, or preparing work schedules. | Provide students or other technicians and technologists with suggestions of additional views, alternate positioning, or improved techniques to ensure the images produced are of the highest quality. | ||||
Select Abilities | |||||
The ability to read and understand information and ideas presented in writing. | The ability to communicate information and ideas in speaking so others will understand. | The ability to communicate information and ideas in writing so others will understand. | |||
The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. | |||
The ability to apply general rules to specific problems to produce answers that make sense. | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |||
The ability to generate or use different sets of rules for combining or grouping things in different ways. | The ability to choose the right mathematical methods or formulas to solve a problem. | The ability to add, subtract, multiply, or divide quickly and correctly. | |||
The ability to remember information such as words, numbers, pictures, and procedures. | The ability to quickly make sense of, combine, and organize information into meaningful patterns. | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |||
The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | The ability to know your location in relation to the environment or to know where other objects are in relation to you. | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |||
The ability to concentrate on a task over a period of time without being distracted. | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |||
The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |||
The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |||
The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. | The ability to quickly move the arms and legs. | |||
The ability to exert maximum muscle force to lift, push, pull, or carry objects. | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | |||
The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. | The ability to exert yourself physically over long periods of time without getting winded or out of breath. | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |||
The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. | The ability to keep or regain your body balance or stay upright when in an unstable position. | |||
The ability to see details at close range (within a few feet of the observer). | The ability to see details at a distance. | The ability to match or detect differences between colors, including shades of color and brightness. | |||
The ability to see under low light conditions. | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. | |||
The ability to see objects in the presence of glare or bright lighting. | The ability to detect or tell the differences between sounds that vary in pitch and loudness. | The ability to focus on a single source of sound in the presence of other distracting sounds. | |||
The ability to tell the direction from which a sound originated. | The ability to identify and understand the speech of another person. | The ability to speak clearly so others can understand you. | |||
Tools Used | |||||
Automatic x ray film processors | Collimators | Compression bands | |||
Computed tomography CT audio and visual intercommunication systems | Computed tomography CT scanners | Cones | |||
Cushions | Cylinders | Desktop computers | |||
Diagnostic ultrasound equipment | Diaphragms | Digital Imaging Communications in Medicine DICOM imaging equipment | |||
Digital Imaging Communications in Medicine DICOM system equipment | Digital transmission densitometers | Electrocardiography EKG units | |||
Electronic blood pressure units | Enema equipment | Film cassettes | |||
Film processing equipment | Filters | Fluoroscopes | |||
Grids | High-speed multislice computed tomography CT scanners | Hypodermic needles | |||
Image capturing and transmission systems | Image intensifiers | Image storage systems | |||
Intensifying screens | Intramuscular needles | Intravenous IV locks | |||
Intravenous IV syringes | Intravenous IV tubing | Lead shields/shielding equipment | |||
Magnetic resonance imaging MRI audio and visual intercommunication systems | Magnetic tape recorders | Medical magnetic resonance imaging MRI equipment | |||
Mercury blood pressure units | Mobile image amplifier C-arms | Notebook computers | |||
Over-the-needle intravenous IV catheters | Oxygen equipment | Patient immobilization devices | |||
Patient immobilizing devices | Personal computers | Picture archiving and communication systems PACS | |||
Portable densitometers | Portable film processors | Portable ultrasound scanners | |||
Portable x ray machines | Positron emission tomography/computed tomography PET/CT scanners | Power injectors | |||
Radiation measurement badges | Radiation protection devices | Rapid film changers | |||
Sandbags | Scan converters | Self-contained film processors | |||
Stationary x ray equipment | Straps | Subcutaneous hypodermic needles | |||
Syringes | Tablet computers | Tabletop film processors | |||
Tourniquets | Venipuncture needles | X ray beam restriction devices | |||
X ray bone densitometers | X ray calipers | X ray film processors | |||
X ray filters | X ray image intensifier television systems | X ray imaging charge-coupled device CCD cameras | |||
X ray machines |
Add Additional Job Requirements: Work Condition, Physical requirements, Certifications, License, etc. |